Depreciation & used values · Hatchback
Ford Mondeo depreciation
The Ford Mondeo loses about 35% of its value in its first three years. From a list price of £28,590, a 2022 example with around 44,000 miles on the clock is worth about £16,500 today. The year-by-year table below values every age of Mondeo at its typical mileage, from the same model behind its full profile.
Value by registration year
What a used Mondeo is worth, year by year
Each row values that year's Mondeo at its typical mileage (11,000 miles a year). The headline is the midpoint of a private sale and a dealer forecourt price; the range reflects condition and history.
| Reg year | Age | Typical miles | Est. value | Likely range | Of new price |
|---|---|---|---|---|---|
| 2022 | 4 yrs | 44,000 | £16,500 | £14,550–£18,400 | 58% |
| 2021 | 5 yrs | 55,000 | £15,700 | £13,850–£17,600 | 57% |
| 2020 | 6 yrs | 66,000 | £13,800 | £12,100–£15,500 | 51% |
| 2019 | 7 yrs | 77,000 | £12,000 | £10,450–£13,550 | 46% |
| 2018 | 8 yrs | 88,000 | £10,550 | £9,150–£11,950 | 42% |
| 2017 | 9 yrs | 99,000 | £9,200 | £7,950–£10,450 | 38% |
| 2016 | 10 yrs | 110,000 | £7,900 | £6,800–£9,000 | 33% |
| 2015 | 11 yrs | 121,000 | £6,350 | £5,450–£7,300 | 28% |
| 2014 | 12 yrs | 132,000 | £5,250 | £4,500–£6,050 | 24% |
| 2013 | 13 yrs | 143,000 | £3,350 | £2,850–£3,850 | 17% |
| 2012 | 14 yrs | 154,000 | £2,050 | £1,750–£2,400 | 11% |
| 2011 | 15 yrs | 165,000 | £1,450 | £1,200–£1,650 | 8% |
| 2010 | 16 yrs | 176,000 | £1,250 | £1,100–£1,450 | 7% |
| 2009 | 17 yrs | 187,000 | £1,100 | £950–£1,300 | 6% |
| 2008 | 18 yrs | 198,000 | £1,000 | £850–£1,150 | 6% |
Values are the Forecourt model's estimate at each age's typical mileage, not offers. For a specific mileage, trim and region, use the full Mondeo profile →
The depreciation curve
Share of original value retained by age (to 18 years). The same curve drives the interactive chart on the profile.
Mondeo depreciation — quick answers
How much does a Ford Mondeo depreciate?
The Ford Mondeo loses about 35% of its value in the first three years. A 2022 example with around 44,000 miles is worth about £16,500 today.
What is a 2022 Ford Mondeo worth?
A 2022 Ford Mondeo at a typical 44,000 miles is worth about £16,500 — likely between £14,550 and £18,400 depending on condition and history.