The Forecourt Depreciation Index · 2026
Britain's fastest- and slowest-depreciating used cars
Ranked by the share of its original price a model keeps after three years, across the 332 cars and vans with differentiated data in Forecourt's catalogue. The median model keeps about 63%; the Caterham Seven holds on to 91%, while the Volkswagen ID. Buzz keeps just 40%. Each figure is the three-year point on that model's own depreciation curve — the same one behind its full profile.
Slowest depreciating — hold their value best
| # | Model | Kept · 3yr | Typical 3yr loss |
|---|---|---|---|
| 1 | Caterham Seven | 91% | £4,700 |
| 2 | Mercedes-Benz GLE Coupe | 79% | £16,800 |
| 3 | Aston Martin DB12 | 70% | £67,500 |
| 4 | Aston Martin Vantage | 70% | £52,500 |
| 5 | Audi S5 | 70% | £19,800 |
| 6 | Bentley Continental GT | 70% | £73,500 |
| 7 | BMW M4 | 70% | £26,100 |
| 8 | Lotus Emira | 70% | £29,400 |
| 9 | Maserati GranTurismo | 70% | £38,500 |
| 10 | McLaren 750S | 70% | £84,600 |
Fastest depreciating — lose value quickest
| # | Model | Kept · 3yr | Typical 3yr loss |
|---|---|---|---|
| 1 | Volkswagen ID. Buzz | 40% | £43,800 |
| 2 | Hyundai Inster | 40% | £15,300 |
| 3 | Fiat 500e | 40% | £19,200 |
| 4 | Volkswagen ID.3 | 46% | £23,200 |
| 5 | Tesla Model 3 | 46% | £24,300 |
| 6 | Renault Zoe | 46% | £16,450 |
| 7 | Renault Megane E-Tech | 46% | £23,750 |
| 8 | Renault 5 | 46% | £13,750 |
| 9 | Porsche Taycan | 46% | £53,450 |
| 10 | Polestar 2 | 46% | £26,200 |
"Typical 3yr loss" is the cash implied by that retention share from the model's most recent list price, rounded to £50. Model names link to each car's year-by-year depreciation page. New models whose valuation is still projected from a launch list price are excluded until real used examples anchor them. How these are worked out →
Best in segment
The strongest value-holder in each class
| Segment | Best value-holder | Kept · 3yr |
|---|---|---|
| Sports | Caterham Seven | 91% |
| Coupe SUV | Mercedes-Benz GLE Coupe | 79% |
| Grand tourer | Aston Martin DB12 | 70% |
| Coupe | Audi S5 | 70% |
| Hatchback | Audi A1 | 65% |
| Hot hatch | Abarth 595 | 64% |
| SUV | Alfa Romeo Stelvio | 64% |
| Pickup | Ford Ranger | 64% |
| 4x4 | Land Rover Defender 130 | 64% |
| Crossover SUV | Alfa Romeo Junior | 63% |
| City car | Fiat 500 | 63% |
| Estate | Audi A4 Avant | 60% |
| Saloon | Alfa Romeo Giulia | 56% |
| Fastback | Audi A7 Sportback | 56% |
| MPV | Citroen Berlingo (passenger) | 55% |
| Small van | Citroen Berlingo Van | 52% |
| Panel van | Citroen Dispatch | 52% |
| Large van | Citroen Relay | 52% |
| SUV (EV) | Audi Q4 e-tron | 50% |
| Coupe SUV (EV) | Audi Q4 Sportback e-tron | 50% |
| Panel van (EV) | Ford E-Transit | 50% |
| Crossover SUV (EV) | Honda e:Ny1 | 50% |
| Saloon (EV) | Audi e-tron GT | 46% |
| Fastback (EV) | BMW i4 | 46% |
| Hatchback (EV) | BYD Dolphin | 46% |
For journalists & researchers
The Forecourt Depreciation Index is free to cite with attribution to Forecourt (usedcarstats.co). Rankings are computed from per-model depreciation curves and list prices in Forecourt's catalogue of UK cars and vans, refreshed weekly — this page always reflects the current data, and the "Updated" date above is the data's own timestamp.
Every model links to a year-by-year value page, and its full profile carries MOT-derived reliability, running costs and DfT population trends from the same dataset. Methodology is public at usedcarstats.co/methodology; for queries or data requests, use the feedback form.