The Forecourt Depreciation Index · 2026
Britain's fastest- and slowest-depreciating used cars
Ranked by the share of its original price a model keeps after three years, across the 267 cars and vans with differentiated data in Forecourt's catalogue. The median model keeps about 60%; the Caterham Seven holds on to 91%, while the Jaguar I-Pace keeps just 34%. Each figure is the three-year point on that model's own depreciation curve — the same one behind its full profile.
Slowest depreciating — hold their value best
| # | Model | Kept · 3yr | Typical 3yr loss |
|---|---|---|---|
| 1 | Caterham Seven | 91% | £4,700 |
| 2 | Hyundai i10 | 84% | £2,850 |
| 3 | Kia Picanto | 80% | £3,450 |
| 4 | Toyota Yaris Cross | 79% | £6,400 |
| 5 | Mercedes-Benz GLE Coupe | 79% | £16,800 |
| 6 | Honda Jazz | 78% | £5,700 |
| 7 | Toyota Yaris | 77% | £5,250 |
| 8 | Bentley Continental GT | 77% | £55,550 |
| 9 | Honda Civic | 75% | £8,650 |
| 10 | Mazda CX-30 | 74% | £8,500 |
Fastest depreciating — lose value quickest
| # | Model | Kept · 3yr | Typical 3yr loss |
|---|---|---|---|
| 1 | Jaguar I-Pace | 34% | £47,650 |
| 2 | Renault Zoe | 37% | £19,100 |
| 3 | Nissan Leaf | 38% | £19,800 |
| 4 | MG MG5 | 38% | £21,250 |
| 5 | Volkswagen ID. Buzz | 40% | £43,800 |
| 6 | Fiat 500e | 40% | £19,200 |
| 7 | Mercedes-Benz EQE | 41% | £54,000 |
| 8 | Toyota bZ4X | 43% | £28,750 |
| 9 | Volkswagen ID.3 | 43% | £24,450 |
| 10 | Polestar 4 | 43% | £37,450 |
"Typical 3yr loss" is the cash implied by that retention share from the model's most recent list price, rounded to £50. Model names link to each car's year-by-year depreciation page. New models whose valuation is still projected from a launch list price are excluded until real used examples anchor them. How these are worked out →
Best in segment
The strongest value-holder in each class
| Segment | Best value-holder | Kept · 3yr |
|---|---|---|
| Sports | Caterham Seven | 91% |
| City car | Hyundai i10 | 84% |
| Crossover SUV | Toyota Yaris Cross | 79% |
| Hatchback | Honda Jazz | 78% |
| Coupe | Bentley Continental GT | 77% |
| MPV | Renault Scenic (old) | 74% |
| Saloon | Bentley Flying Spur | 74% |
| SUV | Mercedes-Benz GLA | 73% |
| Grand tourer | Aston Martin DB12 | 70% |
| SUV (EV) | Kia EV9 | 70% |
| Crossover SUV (EV) | Smart #1 | 65% |
| Fastback (EV) | Lotus Emeya | 61% |
| Estate | Audi A4 Avant | 60% |
| Saloon (EV) | BMW i5 | 56% |
| Fastback | Audi A7 Sportback | 56% |
| Coupe SUV (EV) | Cupra Tavascan | 53% |
| Hatchback (EV) | BYD Dolphin | 53% |
| Panel van (EV) | Ford E-Transit | 50% |
For journalists & researchers
The Forecourt Depreciation Index is free to cite with attribution to Forecourt (usedcarstats.co). Rankings are computed from per-model depreciation curves and list prices in Forecourt's catalogue of UK cars and vans, refreshed weekly — this page always reflects the current data, and the "Updated" date above is the data's own timestamp.
Every model links to a year-by-year value page, and its full profile carries MOT-derived reliability, running costs and DfT population trends from the same dataset. Methodology is public at usedcarstats.co/methodology; for queries or data requests, use the feedback form.