Parc trends · 2022–2025
Which cars are vanishing from UK roads?
Every year, some models quietly disappear — scrapped, exported or retired faster than used examples replace them. Measured over 2022–2025 across 224 models with a meaningful UK parc, the Saab 9-5 is shrinking fastest, down 39.2% to 5,973 taxed vehicles, while the BMW iX is multiplying quickest, up 701.2%. The figures come from the same DfT-derived licensing history behind each car's profile.
Disappearing fastest
| # | Model | On the road | 3-yr change |
|---|---|---|---|
| 1 | Saab 9-5 | 5,973 | -39.2% |
| 2 | Peugeot 207 | 103,691 | -38.9% |
| 3 | Saab 9-3 | 28,151 | -38.8% |
| 4 | Honda Accord | 20,920 | -35.1% |
| 5 | Vauxhall Zafira Tourer | 158,515 | -32.6% |
| 6 | Toyota Avensis | 55,533 | -31.3% |
| 7 | Ford Mondeo | 159,475 | -29.1% |
| 8 | Vauxhall Antara | 16,372 | -26.5% |
| 9 | Ford Galaxy | 50,053 | -26.2% |
| 10 | Renault Megane E-Tech | 98,389 | -25.4% |
| 11 | Mazda 6 | 53,165 | -25.3% |
| 12 | Vauxhall Insignia | 170,723 | -24.4% |
| 13 | Vauxhall Astra | 570,290 | -22.7% |
| 14 | Volkswagen Passat | 178,923 | -21.8% |
| 15 | Ford S-Max | 65,238 | -20% |
Multiplying fastest
| # | Model | On the road | 3-yr change |
|---|---|---|---|
| 1 | BMW iX | 44,635 | +701.2% |
| 2 | BMW i4 | 39,488 | +499.1% |
| 3 | Audi Q4 Sportback e-tron | 57,419 | +464.6% |
| 4 | Skoda Enyaq | 39,597 | +361.6% |
| 5 | MG HS | 111,666 | +295.5% |
| 6 | Kia EV6 | 19,477 | +278.1% |
| 7 | Mercedes-Benz EQA | 34,693 | +263.9% |
| 8 | Cupra Formentor | 52,758 | +257.9% |
| 9 | Tesla Model Y | 125,767 | +256.3% |
| 10 | Audi Q8 | 16,100 | +203.6% |
| 11 | Polestar 2 | 34,687 | +185.7% |
| 12 | Ford Puma | 235,376 | +162.9% |
| 13 | Skoda Kamiq | 54,568 | +129.5% |
| 14 | MG ZS | 127,559 | +117% |
| 15 | Skoda Scala | 21,322 | +117% |
Change in taxed (on-the-road) vehicles over the most recent three years of licensing data, for models with at least 5,000 taxed at the start of the window. A shrinking parc can mean rising scrappage or export — and for enthusiast cars, growing scarcity.