Depreciation & used values · Saloon
Saab 9-5 depreciation
The Saab 9-5 loses about 44% of its value in its first three years. From a list price of £32,500, a 2012 example with around 155,500 miles on the clock is worth about £4,800 today. The year-by-year table below values every age of 9-5 at its typical mileage, from the same model behind its full profile.
How this curve is built — the level is pinned to a researched used-market price for this model (AutoTrader median, 2023 at 30k miles). The curve shape itself is a segment-level model shared with similar cars, not a per-model measurement, so treat the year-on-year pattern as indicative and the anchored year as the firm point.
Value by registration year
What a used 9-5 is worth, year by year
Each row values that year's 9-5 at its typical mileage (11,090 miles a year). The headline is the midpoint of a private sale and a dealer forecourt price; the range reflects condition and history.
| Reg year | Age | Typical miles | Est. value | Likely range | Of new price |
|---|---|---|---|---|---|
| 2012 | 14 yrs | 155,500 | £4,800 | £3,850–£5,800 | 15% |
| 2011 | 15 yrs | 166,500 | £3,600 | £2,900–£4,350 | 11% |
| 2010 | 16 yrs | 177,500 | £3,150 | £2,500–£3,800 | 10% |
| 2009 | 17 yrs | 188,500 | £2,100 | £1,700–£2,550 | 8% |
| 2008 | 18 yrs | 199,500 | £1,950 | £1,550–£2,350 | 7% |
| 2007 | 19 yrs | 210,500 | £1,850 | £1,450–£2,250 | 7% |
| 2006 | 20 yrs | 222,000 | £1,700 | £1,350–£2,050 | 7% |
| 2005 | 21 yrs | 233,000 | £1,650 | £1,300–£2,000 | 7% |
| 2004 | 22 yrs | 244,000 | £1,600 | £1,250–£1,900 | 7% |
| 2003 | 23 yrs | 255,000 | £1,550 | £1,250–£1,850 | 6% |
| 2002 | 24 yrs | 266,000 | £1,500 | £1,200–£1,800 | 6% |
| 2001 | 25 yrs | 277,500 | £1,450 | £1,150–£1,700 | 6% |
| 2000 | 26 yrs | 288,500 | £1,400 | £1,100–£1,700 | 6% |
| 1999 | 27 yrs | 299,500 | £1,350 | £1,100–£1,650 | 6% |
| 1998 | 28 yrs | 310,500 | £1,350 | £1,050–£1,600 | 6% |
| 1997 | 29 yrs | 321,500 | £1,300 | £1,050–£1,600 | 6% |
Values are the Forecourt model's estimate at each age's typical mileage, not offers. For a specific mileage, trim and region, use the full 9-5 profile →
The depreciation curve
Share of original value retained by age (to 29 years). The same curve drives the interactive chart on the profile.
9-5 depreciation — quick answers
How much does a Saab 9-5 depreciate?
The Saab 9-5 loses about 44% of its value in the first three years. A 2012 example with around 155,500 miles is worth about £4,800 today.
What is a 2012 Saab 9-5 worth?
A 2012 Saab 9-5 at a typical 155,500 miles is worth about £4,800 — likely between £3,850 and £5,800 depending on condition and history.