Reports · 339 models in the index
The UK used-car data index
The cars Forecourt holds real DVSA data on, ranked on the numbers that decide what ownership costs - value retention, reliability, economy and insurance - plus the EVs adding the most to Britain's roads by DfT licensing. Refreshed monthly.
These tables are computed straight from the same data behind every Forecourt profile - DVSA MOT records, DfT licensing figures and our modelled depreciation curves. Value retention is shown by car type rather than by individual model, because three-year retention is driven by segment; ranking single models on it would just produce a wall of identical figures. The reliability, economy and insurance tables cover the cars we hold real DVSA data on. The EV table is pure-electric models only, ranked by the number of cars actually added to UK roads in a year - not percentage growth, which would just surface whatever launched most recently.
Value retention by car type — best to worst (modelled, 3-year)
| 1 | Sports (10 models) | 70% retained at 3yr |
| 2 | Grand tourer (3 models) | 70% retained at 3yr |
| 3 | Coupe (9 models) | 66% retained at 3yr |
| 4 | Hatchback (44 models) | 65% retained at 3yr |
| 5 | Hot hatch (4 models) | 64% retained at 3yr |
| 6 | Coupe SUV (6 models) | 64% retained at 3yr |
| 7 | Pickup (3 models) | 64% retained at 3yr |
| 8 | 4x4 (4 models) | 64% retained at 3yr |
| 9 | SUV (65 models) | 63% retained at 3yr |
| 10 | Crossover SUV (30 models) | 63% retained at 3yr |
| 11 | City car (14 models) | 63% retained at 3yr |
| 12 | Estate (8 models) | 60% retained at 3yr |
| 13 | Saloon (27 models) | 56% retained at 3yr |
| 14 | Fastback (3 models) | 56% retained at 3yr |
| 15 | MPV (13 models) | 55% retained at 3yr |
| 16 | Small van (7 models) | 52% retained at 3yr |
| 17 | Panel van (9 models) | 52% retained at 3yr |
| 18 | Large van (6 models) | 52% retained at 3yr |
| 19 | SUV (EV) (27 models) | 50% retained at 3yr |
| 20 | Coupe SUV (EV) (4 models) | 50% retained at 3yr |
| 21 | Panel van (EV) (4 models) | 50% retained at 3yr |
| 22 | Crossover SUV (EV) (6 models) | 50% retained at 3yr |
| 23 | Hatchback (EV) (10 models) | 46% retained at 3yr |
| 24 | Saloon (EV) (8 models) | 46% retained at 3yr |
| 25 | Fastback (EV) (3 models) | 46% retained at 3yr |
Most reliable — top 10 (from real DVSA MOT records)
| 1 | Lexus UX | 94 / 100 |
| 2 | Mazda CX-30 | 92 / 100 |
| 3 | Lexus ES | 92 / 100 |
| 4 | Porsche Macan | 91 / 100 |
| 5 | Toyota bZ4X | 91 / 100 |
| 6 | Volvo XC40 | 90 / 100 |
| 7 | Audi Q2 | 90 / 100 |
| 8 | Skoda Karoq | 90 / 100 |
| 9 | Lexus NX | 90 / 100 |
| 10 | Toyota GR Yaris | 90 / 100 |
Most economical — top 10 (combustion mpg)
| 1 | Toyota Aygo X | 62 mpg |
| 2 | Honda Jazz | 61 mpg |
| 3 | Toyota Corolla | 61 mpg |
| 4 | Suzuki Swift | 61 mpg |
| 5 | Renault Austral | 60 mpg |
| 6 | Toyota Yaris Cross | 60 mpg |
| 7 | Honda Civic | 57 mpg |
| 8 | DS 3 | 57 mpg |
| 9 | Renault Clio | 56 mpg |
| 10 | Skoda Octavia | 56 mpg |
Cheapest to insure — top 10 (lowest insurance group)
| 1 | Fiat 500 | group 8 |
| 2 | Toyota Aygo X | group 8 |
| 3 | Hyundai i10 | group 8 |
| 4 | Nissan Micra | group 8 |
| 5 | Kia Picanto | group 8 |
| 6 | Ford Ka+ | group 8 |
| 7 | Peugeot 107 | group 8 |
| 8 | Fiat Panda | group 8 |
| 9 | Vauxhall Adam | group 8 |
| 10 | Smart ForTwo (old) | group 8 |
Fastest-growing used EVs by cars added — top 10 (DfT licensing, year on year)
| 1 | BYD Seal | +34,543 taxed (+1252.9%) |
| 2 | Tesla Model Y | +23,205 taxed (+22.6%) |
| 3 | Tesla Model 3 | +21,061 taxed (+18.8%) |
| 4 | BMW iX | +15,600 taxed (+53.7%) |
| 5 | Audi Q4 Sportback e-tron | +13,865 taxed (+31.8%) |
| 6 | Audi Q6 e-tron | +12,495 taxed (+624.4%) |
| 7 | Skoda Enyaq | +11,516 taxed (+41%) |
| 8 | BMW i4 | +11,376 taxed (+40.5%) |
| 9 | Kia EV3 | +10,867 taxed (+1021.3%) |
| 10 | Volvo EX30 | +10,155 taxed (+105.9%) |
How these figures were sourced
- Value retention by car type— mean of depreciationCurve 3-year ratio across each body type
- Reliability— reliabilityScore from DVSA MOT records (high/medium-confidence profiles)
- Economy— runningCosts.averageMpg (combustion only)
- Insurance— runningCosts.insuranceGroup
- EV growth— populationStats.trending (DfT VEH0124 licensing, year on year)