Reports · 340 models in the index
The UK used-car data index
The cars Forecourt holds real DVSA data on, ranked on the numbers that decide what ownership costs - value retention, reliability, economy and insurance - plus the EVs adding the most to Britain's roads by DfT licensing. Refreshed monthly.
These tables are computed straight from the same data behind every Forecourt profile - DVSA MOT records, DfT licensing figures and our modelled depreciation curves. Value retention is shown by car type rather than by individual model, because three-year retention is driven by segment; ranking single models on it would just produce a wall of identical figures. The reliability, economy and insurance tables cover the cars we hold real DVSA data on. The EV table is pure-electric models only, ranked by the number of cars actually added to UK roads in a year - not percentage growth, which would just surface whatever launched most recently.
Value retention by car type — best to worst (modelled, 3-year)
| 1 | City car (4 models) | 75% retained at 3yr |
| 2 | Sports (10 models) | 72% retained at 3yr |
| 3 | Grand tourer (3 models) | 70% retained at 3yr |
| 4 | Coupe (8 models) | 67% retained at 3yr |
| 5 | Hatchback (44 models) | 65% retained at 3yr |
| 6 | SUV (57 models) | 62% retained at 3yr |
| 7 | Crossover SUV (27 models) | 61% retained at 3yr |
| 8 | Estate (8 models) | 60% retained at 3yr |
| 9 | MPV (12 models) | 58% retained at 3yr |
| 10 | Saloon (27 models) | 57% retained at 3yr |
| 11 | Fastback (3 models) | 56% retained at 3yr |
| 12 | Crossover SUV (EV) (6 models) | 56% retained at 3yr |
| 13 | Fastback (EV) (3 models) | 54% retained at 3yr |
| 14 | SUV (EV) (27 models) | 53% retained at 3yr |
| 15 | Panel van (EV) (4 models) | 50% retained at 3yr |
| 16 | Saloon (EV) (8 models) | 48% retained at 3yr |
| 17 | Coupe SUV (EV) (4 models) | 48% retained at 3yr |
| 18 | Hatchback (EV) (10 models) | 45% retained at 3yr |
Most reliable — top 10 (from real DVSA MOT records)
| 1 | Lexus UX | 96 / 100 |
| 2 | Toyota bZ4X | 96 / 100 |
| 3 | Honda Jazz | 95 / 100 |
| 4 | Honda HR-V | 95 / 100 |
| 5 | Aston Martin Vantage | 95 / 100 |
| 6 | Mazda MX-5 | 94 / 100 |
| 7 | Lexus NX | 94 / 100 |
| 8 | Lexus RX | 94 / 100 |
| 9 | Suzuki Jimny | 94 / 100 |
| 10 | Porsche 911 | 93 / 100 |
Most economical — top 10 (combustion mpg)
| 1 | Toyota Yaris | 67 mpg |
| 2 | Renault Clio | 65 mpg |
| 3 | Toyota Yaris Cross | 65 mpg |
| 4 | Suzuki Swift | 64 mpg |
| 5 | Honda Jazz | 62 mpg |
| 6 | Toyota Corolla | 60 mpg |
| 7 | Toyota C-HR | 60 mpg |
| 8 | Kia Niro | 58 mpg |
| 9 | Hyundai Kona | 58 mpg |
| 10 | Hyundai i10 | 56 mpg |
Cheapest to insure — top 10 (lowest insurance group)
| 1 | Hyundai i10 | group 5 |
| 2 | Nissan Micra | group 5 |
| 3 | Fiat Panda | group 5 |
| 4 | Vauxhall Viva | group 5 |
| 5 | Renault Twingo | group 5 |
| 6 | Mitsubishi Mirage | group 5 |
| 7 | Kia Picanto | group 6 |
| 8 | Vauxhall Adam | group 6 |
| 9 | Toyota Aygo X | group 7 |
| 10 | Fiat 500 | group 8 |
Fastest-growing used EVs by cars added — top 10 (DfT licensing, year on year)
| 1 | BYD Seal | +34,057 taxed (+1235.3%) |
| 2 | Tesla Model Y | +23,205 taxed (+22.6%) |
| 3 | Tesla Model 3 | +21,061 taxed (+18.8%) |
| 4 | BMW iX | +15,600 taxed (+53.7%) |
| 5 | Audi Q4 Sportback e-tron | +13,865 taxed (+31.8%) |
| 6 | Audi Q6 e-tron | +12,495 taxed (+624.4%) |
| 7 | Skoda Enyaq | +11,516 taxed (+41%) |
| 8 | BMW i4 | +11,376 taxed (+40.5%) |
| 9 | Kia EV3 | +10,867 taxed (+1021.3%) |
| 10 | Volvo EX30 | +10,155 taxed (+105.9%) |
How these figures were sourced
- Value retention by car type— mean of depreciationCurve 3-year ratio across each body type
- Reliability— reliabilityScore from DVSA MOT records (high/medium-confidence profiles)
- Economy— runningCosts.averageMpg (combustion only)
- Insurance— runningCosts.insuranceGroup
- EV growth— populationStats.trending (DfT VEH0124 licensing, year on year)
More reports
- Genesis GV70: 63% Retention on a £52,000 Luxury SUVThe Electric Car Grant pays nothing on a £52,000 premium SUV, so the used market sets the price. Our data on GV70 retention, index rankings, MOT-based reliability and per-powertrain costs.
- Maserati Grecale: Which Used Version Actually Adds UpA fast-growing UK parc and three very different powertrains. Our first-party data on price, retention, reliability and running costs shows which Grecale makes sense.
- Mazda CX-30: A Buyer's Guide to Long-Term ReliabilityParkers' 2025 refresh flags a new entry-level SkyActiv-G and Mazda's stubborn preference for big naturally aspirated units over small turbos. Our first-party MOT, parc and per-engine cost data reveals what that means for used buyers.